Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
2024 April-May 27 Apr 24 25 May 24 £1089 7 Nights
2024 May-June 25 May 24 01 Jun 24 £1452 7 Nights
2024 June 01 Jun 24 15 Jun 24 £1815 7 Nights
2024 June - July 15 Jun 24 06 Jul 24 £2239 7 Nights
2024 July 06 Jul 24 20 Jul 24 £3207 7 Nights
2024 July - August 20 Jul 24 31 Aug 24 £3812 7 Nights
2024 September 31 Aug 24 14 Sep 24 £3025 7 Nights
2024 September - October 14 Sep 24 05 Oct 24 £1936 7 Nights
2024 October Early 05 Oct 24 12 Oct 24 £1150 7 Nights
2024 October Late 12 Oct 24 26 Oct 24 £1029 7 Nights
2025 June 31 May 25 20 Jun 26 £1815 7 Nights
2025 June - July 20 Jun 26 04 Jul 26 £2239 7 Nights
2025 July 04 Jul 26 24 Jul 26 £3557 7 Nights
2025 July-August 24 Jul 26 29 Aug 26 £4162 7 Nights
2025 September 29 Aug 26 12 Sep 26 £3375 7 Nights
2025 September - October 12 Sep 26 03 Oct 26 £2286 7 Nights
2025 October 03 Oct 26 17 Oct 26 £1500 7 Nights

Please use the currency converter to change to your currency.  Payment is preferred via the website using PayPal (credit and debit cards are accepted).

Book Now
Location
Video

YouTube Video

Guest Comments

Villa Demeter, on the lovely island of Kefalonia, is the perfect antidote to city life. The villa is in a peaceful setting, yet only a short drive from good restaurants and lovely beaches. There’s a ...

Peter