Rental Rates

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
2026 August -September 29 Aug 26 12 Sep 26 £3375 7 Nights
2026 September-October 12 Sep 26 03 Oct 26 £2286 7 Nights
2027 May 08 May 27 22 May 27 £1525 7 Nights
2027 May-June 22 May 27 05 Jun 27 £1910 7 Nights
2027 June 05 Jun 27 19 Jun 27 £2295 7 Nights
2027 June-July 19 Jun 27 03 Jul 27 £2744 7 Nights
2027 July 03 Jul 27 17 Jul 27 £3770 7 Nights
2027 July-August 17 Jul 27 28 Aug 27 £4412 7 Nights
2027 September 28 Aug 27 11 Sep 27 £3578 7 Nights
2027 September Late 11 Sep 27 02 Oct 27 £2423 7 Nights
2027 October 02 Oct 27 16 Oct 27 £1590 7 Nights
2028 May 13 May 28 27 May 28 £1632 7 Nights
2028 May-June 27 May 28 03 Jun 28 £2044 7 Nights
2028 June 03 Jun 28 17 Jun 28 £2456 7 Nights
2028 June-July 17 Jun 28 01 Jul 28 £2936 7 Nights
2028 July 01 Jul 28 15 Jul 28 £4034 7 Nights
2028 July-August 15 Jul 28 02 Sep 28 £4721 7 Nights
2028 September Early 02 Sep 28 16 Sep 28 £3828 7 Nights
2028 September Late 16 Sep 28 30 Sep 28 £2593 7 Nights
2028 October 30 Sep 28 14 Oct 28 £1701 7 Nights

Please use the currency converter to change to your currency.  Payment is preferred via the website using PayPal (credit and debit cards are accepted). Local taxes are included.