Rental Rates

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
2025 September 30 Aug 25 13 Sep 25 £3375 7 Nights
2025 September - October 13 Sep 25 04 Oct 25 £2286 7 Nights
2025 October 04 Oct 25 18 Oct 25 £1500 7 Nights
2026 May 09 May 26 23 May 26 £1439 7 Nights
2026 May-June 23 May 26 06 Jun 26 £1802 7 Nights
2026 June 06 Jun 26 20 Jun 26 £2165 7 Nights
2026 June-July 20 Jun 26 04 Jul 26 £2589 7 Nights
2026 July 04 Jul 26 18 Jul 26 £3557 7 Nights
2026 July-August 18 Jul 26 29 Aug 26 £4162 7 Nights
2026 August -September 29 Aug 26 12 Sep 26 £3375 7 Nights
2026 September-October 12 Sep 26 03 Oct 26 £2286 7 Nights
2026 October Early 03 Oct 26 17 Oct 26 £1500 7 Nights
2027 May 08 May 27 22 May 27 £1525 7 Nights
2027 May-June 22 May 27 05 Jun 27 £1910 7 Nights
2027 June 05 Jun 27 19 Jun 27 £2295 7 Nights
2027 June-July 19 Jun 27 03 Jul 27 £2744 7 Nights
2027 July 03 Jul 27 17 Jul 27 £3770 7 Nights
2027 July-August 17 Jul 27 28 Aug 27 £4412 7 Nights
2027 September 28 Aug 27 11 Sep 27 £3578 7 Nights
2027 September Late 11 Sep 27 02 Oct 27 £2423 7 Nights
2027 October 02 Oct 27 16 Oct 27 £1590 7 Nights

Please use the currency converter to change to your currency.  Payment is preferred via the website using PayPal (credit and debit cards are accepted). Local taxes are included.